We're seeing an increase in calls about heating issues. Please check our advice on how to get your boiler working, before you get in touch with us.
Metric | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
---|---|---|---|---|
Turnover | £314m | £290m | £284m | £266m |
Surplus after tax | £67m | £75m | £79m | £62m |
Operating margin | 30% | 31% | 32% | 31% |
Asset gearing | 41% | 40% | 37% | 38% |
Interest cover (EBITDA-MRI) | 1.9x | 1.9x | 1.7x | 1.9x |
Homes owned or managed | 47304 | 46437 | 45658 | 44962 |
Housing completions | 1191 | 1265 | 1224 | 902 |
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Table notes:
- Surplus after tax in 2023 / 24 excludes fair value gains