As we continue essential maintenance to our systems, our Customer Portal is unavailable from Monday 13 to Tuesday 21 January. You can continue to contact us through our usual channels.
Metric | 2023/24 | 2022/23 |
---|---|---|
Homes at EPC C or above | 89% | 87% |
CO2 emissions (Scope 1 2 and 3) | 31.7kg/m2 | 11765t |
Market-social differential | 55% | 54% |
Number of affordable homes completed | 1191 | 1265 |
of which were social rent homes | 551 (46%) | 554 (44%) |
Customer advocacy | 91% | 83% |
Average live repairs | 10285 | N/A |
Customers coached into employment or training | 25 | N/A |
Board and executive male to female ratio | 9:3 | 9:4 |
Gender pay gap | 3.8% | 6.5% |
Ethnicity pay gap | 3.9% | 4.4% |
Colleague sick days | 8.7 | N/A |
Fire safety compliance | 100% | 100% |
Gas safety compliance | 100% | 99.99% |
Homes meeting the Decent Homes Standard | 99.98% | 99.99% |
Complaints upheld by the Housing Ombudsman | 20 | 9 |
Adverse regulatory findings | 0 | 0 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Table notes:
- We did not report average live repairs, customers coached into employment or colleague sick days in 2022 / 23.
- There was one expired gas certificate at 31 March 2023 which has now been validated.